S. # | VESSEL’S NAME | BUILT | COUNTRY | COLOUR / FLAG | N.R.T | G.R.T | L.D.T. | DATE BEACHED | PLOT # |
1 | M/T.”EVI” | 1988 | CHINA | TUVALU | 36,268 | 72.120 | 22.492.2LT | 05.01.2012 | 54 |
2 | M/V.”PRAYAG” | 1986 | KOREA | COMOROS | 15,763 | 28.739 | 10,047.38LT | 12.01.2012 | 72/73 |
3 | M/V.”POINER EPOS” | 1981 | BRAZIL | COMOROS | 24,945 | 41.211 | 13,192.21LT | 19.01.2012 | 72/73 |
4 | M/V.”SETSUYO STAR” | BAHAMAS | BAHAMAS | 56,133 | 88.921 | 23,697.83LT | 04.02.2012 | 15/16 | |
5 | M/T.”STADT” | 1983 | JAPAN | COMOROS | 97,903 | 160,467 | 40,432.09LT | 18.02.2012 | 69 |
6 | M/V.”DONNA” | 1984 | JAPAN | CYPRUS | 12,024 | 24,450 | 74,84.25LT | 23.02.2012 | 94/95 |
7 | M/V.”ASEAN SEA 01″ | 1981 | JAPAN | PANAMA | 8,878 | 15,527 | 6,274.61LT | 29.02.2012 | 127 |
8 | M/V.”MURSHID” | 1987 | SOUTH KOREA | COMOROS | 15,763 | 28,739 | 10,084.30LT | 01.03.2012 | 45 |
9 | M/V.”SARGODHA” | 1980 | JAPAN | PAKISTAN | 6,747 | 12,395 | 5449.80LT | 02.03.2012 | 15/16 |
10 | M/V.”ST.VASILIOS” | 1981 | JAPAN | LIBERIA | 19,514 | 34,290 | 11,421.25LT | 06.03.2012 | 100/101 |
11 | M/T.”ANTIPAROS” | 1992 | JAPAN | LIBERIA | 98440 | 145,227 | 33,192.91LT | 08.03.2012 | 125 |
12 | M/T.”YU” | 1988 | TAIWAN | TUVALU | 32,440 | 59,935 | 18,497.86LT | 10.03.2012 | 112 |
13 | M/V.”DIAMOND WARIOR” | 1984 | JAPAN | ST VINCENT&THE GRENADINES | 40,879 | 97,184 | 25,114.17LT | 11.03.2012 | 97 |
14 | M/T.”VIGOUR | 1995 | ROMANIA | LIBERIA | 31144 | 50552 | 23,230.80LT | 14.03.2012 | 54 |
15 | M/T. “AMORA” | 1991 | CHINA | TUVALU | 20208 | 39036 | 139,33.85LT | 03.04.2012 | 72.73 |
16 | M/V.”LILIANA DIMITROVA” | 1982 | BULGARIA | BULGARIAN | 06.04.12 | 15.16 | |||
17 | M/T.”BRILLANTE VIRTOUSO” | 1992 | SOUTH KOREA | LIBERIA | 45,730 | 80,569 | 20,402.55LT | 54 | |
18 | M/T. “MARLEY” | 1984 | YOUGOSALAVIA | ST VINCENT&THE GRENADINES | 13,043 | 22,097 | 9,032LT | 13.04.12 | 60 |
19 | M/T.”SEAWAVE” | 1991 | ULSAN KOREA | MARSHALL ISLAND, MAJURO | 45,569 | 79,718 | 20,191.50LT | 21.04.12 | 113.114 |
20 | M/t.”TITAN” | 1988 | SOUTH KOREA | TUVALU | 82042 | 142639 | 34,115LT | 24.04.2012 | 75 |
21 | M/T.”CASTLE” | 1984 | NORWAY | COMOROS | 13453 | 29919 | 11,044.29LT | 01.05.2012 | 71 |
22 | M/V.”SEA PRIDE” | 1983 | UK | MALTA | 22371 | 38211 | 11714.56LT | 04.05.2012 | 86 |
23 | M/V.”AL KHALIQ “ | 1984 | JAPAN | PANAMA | 12680 | 22361 | 6,519.68LT | 05.05.2012 | 78 |
24 | M/V.”ST. METHODIUS” | 1982 | JAPAN | SAUDI ARABIA | 21304 | 35213 | 11,137.79LT | 15.05.2012 | 100/101 |
25 | M/V.”SHINE” | 1987 | SOUTH KOREA | TUVALU | 15763 | 28739 | 10,119.80LT | 15.05.2012 | 45 |
26 | M/V.”ALEXIA” | 1984 | JAPAN | MALTA | 11770 | 22076 | 7,595.47LT | 17.05.2012 | 127 |
27 | M/V.”ARIANA” | 1984 | JAPAN | MALTA | 22086 | 37955 | 12,132.84LT | 22.05.2012 | 99 |
28 | M/V.”LITTLE PRINCESS” | 1979 | HOLLAND | LEBANESE | 2,762 | 4,835 | 2,168.30LT | 22.05.2012 | 127 |
29 | M/V.”MAJESTICS” | 1985 | JAPAN | PANAMA | 14,148 | 24,942 | 7,655LT | 24.05.2012 | 88 |
30 | M/V. ” GHODS” | 1971 | GERMANY | IRAN | 666 | 1773 | 11,92.835LT | 13.06.2012 | 38 |
31 | M/T. “MIEZHEN” | 1977 | NORWAY | SIERRA LEONE | 21,428 | 30,170 | 11,018.70LT | 22.06.2012 | 42/43 |
32 | M/T. “TSU” | 1992 | TAIWAN | ST. KITTS & NEVIS | 41,952 | 92,527 | 24,376.66LT | 26.06.2012 | 54/55 |
33 | M/T. “TRUST NAVIGATER” | 1991 | CHINA | PANAMA | 12,652 | 24,731 | 8317 LT | 16.07.12 | 10-11 |
34 | M/T.” DELAWARE TRADER” | 1982 | USA | USA | 16,566 | 28,314 | 11,105LT | 01.08.12 | 112 |
35 | M/V.”VSP DIAMOND” | 1984 | JAPAN | PANAMA | 23286 | 36254 | 11,685.33LT | 02-08-2012 | 66 |
36 | M/T.”STAR HERO” | 1991 | ROMANIA | DOMINICAN | 47521 | 83273 | 32,867.13LT | 15-08-2012 | 47 |
37 | M/T.”AQUA” (UNDER TOW) | 1998 | CHINA | UNION OF COMROS | 30471 | 57950 | 18,483.54LT | 18-08-2012 | 100/101 |
38 | M/T.”VEMABALTIC” | 1986 | SOUTH KOREA | MALTESE | 24187 | 58853 | 17,428.50LT | 24-08-2012 | 03/04 |
39 | M/T.”MAHA” | 1978 | SWEDEN | ST.KITTS & NIVES | 37890 | 66644 | 22,661.41LT | 24-08-2012 | 54/55 |
40 | M/T.”NAROVA” | 1992 | JAPAN | UNION OF COMROS | 81110 | 42484 | 23,939.96LT | 31-08-2012 | 15/16 |
41 | M/T.”AL MUMINAH” | 1985 | SWEDEN | SAUDI ARABIA | 27649 | 43363 | 15,052.16LT | 07-09-2012 | 50 |
42 | M/T.”NISYROS” | 1992 | JAPAN | GREEK | 42484 | 81110 | 23,903.54LT | 15-09-2012 | 69 |
43 | M/V. “JIMNOBLE” | 1985 | JAPAN | PANAMA | 55009 | 89744 | 22,034.44LT | 20-10-2012 | 93 |
44 | M/V. “ERRADALE STAR” | 1994 | BELFAST | BAHAMAS | 53327 | 82701 | 22,391.73LT | 25.10.2012 | 64/65 |
45 | M//T. “FAVOR” (UNDER TOW) | 1971 | US | LIBERIA | 20728 | 36845 | 15,001.94LT | 02.11.2012 | 54 |
46 | M/T. “AL KAWTHAR” | 1982 | JAPAN | SAUDI ARABIA | 2147 | 4159 | 2,200.78LT | 02.11.2012 | 38 |
47 | M/T. “JELITA” | 1986 | JAPAN | INDONESIA | 12300 | 17669 | 7,165.35LT | 15.11.2012 | 112 |
48 | M/T. “RASHI” (UNDER TOW) | 1976 | NORWAY | JORDAN | 109899 | 137227 | 37,500.00LT | 23.11.2012 | 69 |
49 | M/V. “SD VICTORY” | 1986 | JAPAN | GREEK | 22997 | 36551 | 9,581.70LT | 01-12-2012 | 127 |
50 | M/V. “SANTO SUCCESS” | 1984 | JAPAN | CYPRUS | 21783 | 36526 | 10,420.87LT | 05.12.2012 | 72/73 |
51 | M/T. “WHITE ROSE” | 1981 | UKRAINE | TUVALU | 21237 | 37916 | 16,240.16LT | 05.12.2012 | 64 |
52 |
M/V. “ROGER M. JONES | 1992 | DENMARK | BAHAMAS | 25692 | 41189 | 14,478.35LT | 08.12.2012 | 112-113 |